{
"track": [
{
"lat": 30.680439786468128,
"lon": -88.81896972656251,
"dt": 1602702000
},
{
"lat": 30.56699087315334,
"lon": -89.44519042968751,
"dt": 1602702000
}
]
}
Road Risk API
Road Risk API concept
Road Risk API provides weather data and national alerts at the point of destination and along a route.
Road Risk API responds weather data with national alerts along a route that is set up as a massive of points where each point is a pair of latitude, longitude and time. For each point, the API returns air temperature, wind, precipitation, dew point. For the US and EU territories, we also provide road surface temperature and black ice road state. Active national alerts include alert description, national agency name, and the event hazardous level.
Weather forecast is available for 5 days with minute granularity for the 2 hours from the current moment and hourly granularity for the rest. Historical data is accessible for 1 previous year.
How to request Road Risk API
Method: POST
Header: Content-Type: application/json
API call
https://api.openweathermap.org/data/2.5/roadrisk?appid={API key}
Parameters | ||
---|---|---|
lat |
required | Geographical coordinates (latitude) of the point from the specified track |
lon |
required | Geographical coordinates (longitude) of the point from the specified track |
dt |
required | Date and time for each point of the specified track
Unix time |
appid |
required | Your unique API key (you can always find it on your account page under the "API key" tab) |
Road Risk API response
[
{
"dt": 1602702000,
"coord": [
7.27,
44.04
],
"weather": {
"temp": 278.44,
"wind_speed": 2.27,
"wind_deg": 7,
"precipitation_intensity": 0.38,
"dew_point": 276.13
},
"road": {
"state": 0,
"temp": 293.85
},
"alerts": [
{
"sender_name": "METEO-FRANCE",
"event": "Moderate thunderstorm warning",
"event_level": 2
}
]
},
{
"dt": 1602702400,
"coord": [
7.37,
45.04
],
"weather": {
"temp": 282.44,
"wind_speed": 1.84,
"wind_deg": 316,
"precipitation_intensity": 0,
"dew_point": 275.99
},
"road": {
"state": 0,
"temp": 293.85
},
"alerts": [
]
}
]
Fields in API response
dt
Date and time from the specified trackcoord
Coordinates from the specified trackweather
weather.temp
Temperatureweather.wind_speed
Wind speed. Units - metre/secweather.wind_deg
Wind direction, degrees (meteorological)weather.precipitation_intensity
Intensity of precipitation, mm/hourweather.dew_point
Atmospheric temperature (varying according to pressure and humidity) below which water droplets begin to condense and dew can form
road
road.state
(only for the US and EU territories) Road conditions. It could be one of the following values:- 0 - No report,
- 16 - Black ice warning
- 0 - No report,
road.temp
(only for the US and EU territories) Road surface temperature
alerts
alerts.sender_name
Name of the alert sourcealerts.event
Alert event namealerts.event_level
Level of the alert severity. Available values:- 0 - Unknown
- 1 - Green (no awareness required)
- 2 - Yellow (potential danger)
- 3 - Orange (dangerous weather)
- 4 - Red (very dangerous weather)
- 0 - Unknown
List of national weather warning sources
Agency | Country |
---|---|
Institute of GeoSciences, Energy, Water and Environment of Albania | Albania |
National Meteorological Office | Algeria |
National Weather Service of Argentina | Argentina |
Australian Bureau of Meteorology | Australia |
|
Austria |
Bahrain Meteorological Directorate | Bahrain |
Barbados Meteorological Service | Barbados |
State institution "Republican center for hydrometeorology, control of radioactive contamination and environmental monitoring" (Belhydromet) | Belarus |
Royal Meteorological Institute | Belgium |
National Meteorological Service of Belize | Belize |
National Meteorological Agency (METEO-BENIN) | Benin |
|
Bosnia and Herzegovina |
Botswana Meteorological Services | Botswana |
National Meteorological Institute - INMET | Brazil |
National Institute of Meteorology and Hydrology - Plovdiv branch | Bulgaria |
Cameroon National Meteorological Service | Cameroon |
|
Canada |
Meteorological Directorate of Chile | Chile |
National Civil Aviation Agency (ANAC Congo) | Congo |
National Meteorological Institute of Costa Rica | Costa Rica |
State Hydrometeorological Institute (DHMZ) | Croatia |
Meteorological Department Curacao | Curacao and Sint Maarten |
Republic of Cyprus - Department of Meteorology | Cyprus |
Czech Hydrometeorological Institute | Czech Republic |
Danish Meteorological Institute | Denmark |
Ecuadoran Institute for Meteorology and Hydrology (INAMHI) | Ecuador |
Egyptian Meteorological Authority | Egypt |
Estonian Environment Agency | Estonia |
Eswatini Meteorological Service | Eswatini |
Finnish Meteorological Institute | Finland |
Meteo-France | France |
General Directorate of Meteorology of Gabon | Gabon |
German Meteorological Office | Germany |
Ghana Meteorological Agency | Ghana |
Hellenic National Meteorological Service | Greece |
National Meteorological Agency of Guinea | Guinea |
Hydrometeorological Service of Guyana | Guyana |
Hong Kong Observatory | Hong Kong China |
Hungarian Meteorological Service | Hungary |
Icelandic Meteorological Office | Iceland |
India Meteorological Department | India |
|
Indonesia |
Ireland: Met Eireann - Irish Meteorological Service | Ireland |
Israel Meteorological Service | Israel |
Italian Air Force National Meteorological Service | Italy |
Airport, aeronautical and meteorological operating and development company (SODEXAM) | Ivory Coast |
Meteorological Service of Jamaica | Jamaica |
Jordanian Meteorological Department | Jordan |
National Hydrometeorological Service of the Republic of Kazakhstan (Kazhydromet) | Kazakhstan |
Kenya Meteorological Department | Kenya |
Kuwait Meteorological Department | Kuwait |
Latvian Environment, Geology and Meteorology Center | Latvia |
Lesotho Meteorological Services | Lesotho |
Libyan National Meteorological Center | Libya |
Lithuanian Hydrometeorological Service under the Ministry of Environment of the Republic of Lithuania (LHMS) | Lithuania |
Luxembourg Airport Administration | Luxembourg |
Macao Meteorological and Geophysical Bureau | Macao China |
METEO Madagascar | Madagascar |
Malawi Department of Climate Change and Meteorological Services | Malawi |
Maldives Meteorological Service | Maldives |
National Meteorological Office of Mauritania | Mauritania |
Mauritius Meteorological Services | Mauritius |
CONAGUA - National Meteorological Service of Mexico | Mexico |
State Hydrometeorological Service of Moldova | Moldova |
National Agency Meteorology and the Environmental Monitoring of Mongolia | Mongolia |
National Institute of Meteorology of Mozambique | Mozambique |
Myanmar Department of Meteorology and Hydrology | Myanmar |
Royal Netherlands Meteorological Institute (KNMI) | Netherlands |
|
New Zealand |
New Zealand Emergency Mobile Alert | New Zealand |
National Meteorological Directorate of Niger | Niger |
Nigerian Meteorological Agency (NiMet) | Nigeria |
National Hydrometeorological Service - Republic of Macedonia | North Macedonia |
|
Norway |
Directorate of Meteorology and Hydrology | Paraguay |
Philippine Atmospheric Geophysical and Astronomical Services Administration | Philippines |
Institute of Meteorology and Water Management (IMGW-PIB) | Poland |
Portuguese Institute of Sea and Atmosphere, I.P. | Portugal |
Qatar Meteorology Department | Qatar |
Korea Meteorological Administration, Weather Information | Republic of Korea |
National Meteorological Administration | Romania |
Hydrometcenter of Russia | Russia-EN |
Russian Federal Service for Hydrometeorology and Environmental Monitoring | Russia-RU |
National Center for Meteorology - Kingdom of Saudi Arabia | Saudi Arabia |
Republic Hydrometeorological Service of Serbia | Serbia |
Seychelles Meteorological Authority | Seychelles |
Meteorological Service Singapore | Singapore |
Slovak Hydrometeorological Institute | Slovakia |
National Meteorological Service of Slovenia | Slovenia |
Solomon Islands Meteorological Service | Solomon Islands |
South African Weather Service (SAWS) | South Africa |
State Meteorological Agency (AEMET) | Spain |
Sudan Meteorological Authority | Sudan |
Swedish Meteorological and Hydrological Institute | Sweden |
MeteoSwiss | Switzerland |
Tanzania Meteorological Authority | Tanzania |
Thai Meteorological Department | Thailand |
National Directorate of Meteorology and Geophysics of Timor-Leste | Timor-Leste |
Trinidad and Tobago Meteorological Service | Trinidad and Tobago |
Ukrainian Hydrometeorological Center | Ukraine |
UK Met Office | United Kingdom of Great Britain and Northern Ireland |
Uruguayan Institute of Meteorology | Uruguay |
|
United States |
National Oceanic and Atmospheric Administration | USA |
Yemeni Civil Aviation and Meteorology Authority (CAMA) | Yemen |
Meteorological Department Zambia | Zambia |
Meteorological Services Department | Zimbabwe |